data_nef_c30286_5vkv

save_entry_information
   _Entry.Sf_category                   entry_information
   _Entry.Sf_framecode                  entry_information
   _Entry.ID                            c30286_5vkv
   _Entry.Title                       
;
Solution NMR structure of the membrane electron transporter CcdA
;
   _Entry.Type                          macromolecule
   _Entry.Version_type                  original
   _Entry.Submission_date               2017-04-24
   _Entry.Accession_date                2017-04-24
   _Entry.Last_release_date             2017-04-27
   _Entry.Original_release_date         2017-04-27
   _Entry.Origination                   author
   _Entry.Format_name                   .
   _Entry.NMR_STAR_version              3.2.0.10
   _Entry.Original_NMR_STAR_version     3.1
   _Entry.Experimental_method           NMR
   _Entry.Experimental_method_subtype   SOLUTION
   _Entry.Source_data_format            .
   _Entry.Source_data_format_version    .
   _Entry.Generated_software_name       .
   _Entry.Generated_software_version    .
   _Entry.Generated_software_ID         .
   _Entry.Generated_software_label      .
   _Entry.Generated_date                .
   _Entry.DOI                           .
   _Entry.UUID                          .
   _Entry.Related_coordinate_file_name  .
   _Entry.Details                       .
   _Entry.BMRB_internal_directory_name  .

   loop_
      _Entry_author.Ordinal
      _Entry_author.Given_name
      _Entry_author.Family_name
      _Entry_author.First_initial
      _Entry_author.Middle_initials
      _Entry_author.Family_title
      _Entry_author.ORCID
      _Entry_author.Entry_ID

     1   Y.   Zhou         Y.   .    .   .   c30286_5vkv    
     2   J.   Bushweller   J.   H.   .   .   c30286_5vkv    

   stop_

   loop_
      _Struct_keywords.Keywords
      _Struct_keywords.Text
      _Struct_keywords.Entry_ID

     DsbD                     .   c30286_5vkv    
     'Membrane transporter'   .   c30286_5vkv    
     Oxidoreductase           .   c30286_5vkv    

   stop_

   loop_
      _Data_set.Type
      _Data_set.Count
      _Data_set.Entry_ID

     assigned_chemical_shifts   1   c30286_5vkv    

   stop_

   loop_
      _Datum.Type
      _Datum.Count
      _Datum.Entry_ID

     '13C chemical shifts'   509   c30286_5vkv    
     '15N chemical shifts'   185   c30286_5vkv    
     '1H chemical shifts'    186   c30286_5vkv    

   stop_

   loop_
      _Release.Release_number
      _Release.Format_type
      _Release.Format_version
      _Release.Date
      _Release.Submission_date
      _Release.Type
      _Release.Author
      _Release.Detail
      _Release.Entry_ID

     1   .   .   2018-01-25   .   original   BMRB   .   c30286_5vkv    

   stop_

   loop_
      _Related_entries.Database_name
      _Related_entries.Database_accession_code
      _Related_entries.Relationship
      _Related_entries.Entry_ID

     PDB   5VKV   'BMRB Entry Tracking System'   c30286_5vkv    

   stop_

save_

save_citation_1
   _Citation.Sf_category                 citations
   _Citation.Sf_framecode                citation_1
   _Citation.Entry_ID                    c30286_5vkv
   _Citation.ID                          1
   _Citation.Class                       'entry citation'
   _Citation.CAS_abstract_code           .
   _Citation.MEDLINE_UI_code             .
   _Citation.PubMed_ID                   .
   _Citation.DOI                         .
   _Citation.Full_citation               .
   _Citation.Title                     
;
Solution Structure and Elevator Mechanism of the Membrane Electron Transporter CcdA
;
   _Citation.Status                      'in preparation'
   _Citation.Type                        journal
   _Citation.Journal_abbrev              .
   _Citation.Journal_name_full           .
   _Citation.Journal_volume              .
   _Citation.Journal_issue               .
   _Citation.Journal_ASTM                .
   _Citation.Journal_ISSN                .
   _Citation.Journal_CSD                 0353
   _Citation.Book_title                  .
   _Citation.Book_chapter_title          .
   _Citation.Book_volume                 .
   _Citation.Book_series                 .
   _Citation.Book_publisher              .
   _Citation.Book_publisher_city         .
   _Citation.Book_ISBN                   .
   _Citation.Conference_title            .
   _Citation.Conference_site             .
   _Citation.Conference_state_province   .
   _Citation.Conference_country          .
   _Citation.Conference_start_date       .
   _Citation.Conference_end_date         .
   _Citation.Conference_abstract_number  .
   _Citation.Thesis_institution          .
   _Citation.Thesis_institution_city     .
   _Citation.Thesis_institution_country  .
   _Citation.WWW_URL                     .
   _Citation.Page_first                  .
   _Citation.Page_last                   .
   _Citation.Year                        .
   _Citation.Details                     .

   loop_
      _Citation_author.Ordinal
      _Citation_author.Given_name
      _Citation_author.Family_name
      _Citation_author.First_initial
      _Citation_author.Middle_initials
      _Citation_author.Family_title
      _Citation_author.ORCID
      _Citation_author.Entry_ID
      _Citation_author.Citation_ID

     1   Y.   Zhou         Y.   .    .   .   c30286_5vkv   1    
     2   J.   Bushweller   J.   H.   .   .   c30286_5vkv   1    

   stop_

save_

save_assembly
   _Assembly.Sf_category                      assembly
   _Assembly.Sf_framecode                     assembly
   _Assembly.Entry_ID                         c30286_5vkv
   _Assembly.ID                               1
   _Assembly.Name                             'Cytochrome c-type biogenesis protein CcdA'
   _Assembly.BMRB_code                        .
   _Assembly.Number_of_components             1
   _Assembly.Organic_ligands                  .
   _Assembly.Metal_ions                       .
   _Assembly.Non_standard_bonds               .
   _Assembly.Ambiguous_conformational_states  .
   _Assembly.Ambiguous_chem_comp_sites        .
   _Assembly.Molecules_in_chemical_exchange   .
   _Assembly.Paramagnetic                     no
   _Assembly.Thiol_state                      'all disulfide bound'
   _Assembly.Molecular_mass                   25292.143
   _Assembly.Enzyme_commission_number         .
   _Assembly.Details                          .
   _Assembly.DB_query_date                    .
   _Assembly.DB_query_revised_last_date       .

   loop_
      _Entity_assembly.ID
      _Entity_assembly.Entity_assembly_name
      _Entity_assembly.Entity_ID
      _Entity_assembly.Entity_label
      _Entity_assembly.Asym_ID
      _Entity_assembly.PDB_chain_ID
      _Entity_assembly.Experimental_data_reported
      _Entity_assembly.Physical_state
      _Entity_assembly.Conformational_isomer
      _Entity_assembly.Chemical_exchange_state
      _Entity_assembly.Magnetic_equivalence_group_code
      _Entity_assembly.Role
      _Entity_assembly.Details
      _Entity_assembly.Entry_ID
      _Entity_assembly.Assembly_ID

     1   entity_1   1   $entity_1   A   A   yes   .   .   .   .   .   ?   c30286_5vkv   1    

   stop_

   loop_
      _Bond.ID
      _Bond.Type
      _Bond.Value_order
      _Bond.Entity_assembly_ID_1
      _Bond.Entity_assembly_name_1
      _Bond.Entity_ID_1
      _Bond.Comp_ID_1
      _Bond.Comp_index_ID_1
      _Bond.Seq_ID_1
      _Bond.Atom_ID_1
      _Bond.Entity_assembly_ID_2
      _Bond.Entity_assembly_name_2
      _Bond.Entity_ID_2
      _Bond.Comp_ID_2
      _Bond.Comp_index_ID_2
      _Bond.Seq_ID_2
      _Bond.Atom_ID_2
      _Bond.Auth_asym_ID_1
      _Bond.Auth_seq_ID_1
      _Bond.Auth_comp_ID_1
      _Bond.Auth_atom_ID_1
      _Bond.Auth_asym_ID_2
      _Bond.Auth_seq_ID_2
      _Bond.Auth_comp_ID_2
      _Bond.Auth_atom_ID_2
      _Bond.Entry_ID
      _Bond.Assembly_ID

     1   disulfide   sing   1   entity_1   1   CYS   20   20   SG   1   entity_1   1   CYS   127   127   SG   A   20   CYS   SG   A   127   CYS   SG   c30286_5vkv   1    

   stop_

   loop_
      _Entity_deleted_atom.ID
      _Entity_deleted_atom.Entity_assembly_ID
      _Entity_deleted_atom.Comp_ID
