data_nef_c25546_2n14

save_entry_information
   _Entry.Sf_category                   entry_information
   _Entry.Sf_framecode                  entry_information
   _Entry.ID                            c25546_2n14
   _Entry.Title                       
;
MDMX-295
;
   _Entry.Type                          macromolecule
   _Entry.Version_type                  original
   _Entry.Submission_date               2015-03-20
   _Entry.Accession_date                2015-03-20
   _Entry.Last_release_date             2016-01-25
   _Entry.Original_release_date         2016-01-25
   _Entry.Origination                   author
   _Entry.NMR_STAR_version              3.1.1.93
   _Entry.Original_NMR_STAR_version     3.1
   _Entry.Experimental_method           NMR
   _Entry.Experimental_method_subtype   SOLUTION
   _Entry.Details                       .
   _Entry.BMRB_internal_directory_name  .

   loop_
      _Contact_person.ORCID
      _Contact_person.Entry_ID

     c25546_2n14   c25546_2n14    
     c25546_2n14   c25546_2n14    

   stop_

   loop_
      _Entry_author.Ordinal
      _Entry_author.Given_name
      _Entry_author.Family_name
      _Entry_author.First_initial
      _Entry_author.Middle_initials
      _Entry_author.Family_title
      _Entry_author.ORCID
      _Entry_author.Entry_ID

     1   Christy   Grace      .   .   .   .   c25546_2n14    
     2   Richard   Kriwacki   .   .   .   .   c25546_2n14    

   stop_

   loop_
      _SG_project.SG_project_ID
      _SG_project.Project_name
      _SG_project.Full_name_of_center
      _SG_project.Initial_of_center
      _SG_project.Entry_ID

     1   'not applicable'   'not applicable'   .   c25546_2n14    

   stop_

   loop_
      _Struct_keywords.Keywords
      _Struct_keywords.Text
      _Struct_keywords.Entry_ID

     MDMX   .   c25546_2n14    

   stop_

   loop_
      _Data_set.Type
      _Data_set.Count
      _Data_set.Entry_ID

     assigned_chemical_shifts   1   c25546_2n14    

   stop_

   loop_
      _Datum.Type
      _Datum.Count
      _Datum.Entry_ID

     '13C chemical shifts'   398   c25546_2n14    
     '15N chemical shifts'   94    c25546_2n14    
     '1H chemical shifts'    687   c25546_2n14    

   stop_

   loop_
      _Release.Release_number
      _Release.Format_type
      _Release.Format_version
      _Release.Date
      _Release.Submission_date
      _Release.Type
      _Release.Author
      _Release.Detail
      _Release.Entry_ID

     1   .   .   2016-01-25   .   original   BMRB   .   c25546_2n14    

   stop_

   loop_
      _Related_entries.Database_name
      _Related_entries.Database_accession_code
      _Related_entries.Relationship
      _Related_entries.Entry_ID

     BMRB   25536   MDMX-057                       c25546_2n14    
     PDB    2N0U    MDMX-057                       c25546_2n14    
     PDB    2N14    'BMRB Entry Tracking System'   c25546_2n14    

   stop_

save_

save_entry_citation
   _Citation.Sf_category                 citations
   _Citation.Sf_framecode                entry_citation
   _Citation.Entry_ID                    c25546_2n14
   _Citation.ID                          1
   _Citation.Class                       'entry citation'
   _Citation.CAS_abstract_code           .
   _Citation.MEDLINE_UI_code             .
   _Citation.PubMed_ID                   .
   _Citation.DOI                         .
   _Citation.Full_citation               .
   _Citation.Title                     
;
Monitoring ligand induced protein ordering in drug discovery
;
   _Citation.Status                      'in preparation'
   _Citation.Type                        journal
   _Citation.Journal_abbrev              'J. Mol. Biol.'
   _Citation.Journal_name_full           .
   _Citation.Journal_volume              .
   _Citation.Journal_issue               .
   _Citation.Journal_ASTM                .
   _Citation.Journal_ISSN                .
   _Citation.Journal_CSD                 .
   _Citation.Book_title                  .
   _Citation.Book_chapter_title          .
   _Citation.Book_volume                 .
   _Citation.Book_series                 .
   _Citation.Book_publisher              .
   _Citation.Book_publisher_city         .
   _Citation.Book_ISBN                   .
   _Citation.Conference_title            .
   _Citation.Conference_site             .
   _Citation.Conference_state_province   .
   _Citation.Conference_country          .
   _Citation.Conference_start_date       .
   _Citation.Conference_end_date         .
   _Citation.Conference_abstract_number  .
   _Citation.Thesis_institution          .
   _Citation.Thesis_institution_city     .
   _Citation.Thesis_institution_country  .
   _Citation.WWW_URL                     .
   _Citation.Page_first                  .
   _Citation.Page_last                   .
   _Citation.Year                        .
   _Citation.Details                     .

   loop_
      _Citation_author.Ordinal
      _Citation_author.Given_name
      _Citation_author.Family_name
      _Citation_author.First_initial
      _Citation_author.Middle_initials
      _Citation_author.Family_title
      _Citation_author.ORCID
      _Citation_author.Entry_ID
      _Citation_author.Citation_ID

     1   Christy   Grace      .   R.   .   .   c25546_2n14   1    
     2   Richard   Kriwacki   .   W.   .   .   c25546_2n14   1    

   stop_

save_

save_assembly
   _Assembly.Sf_category                      assembly
   _Assembly.Sf_framecode                     assembly
   _Assembly.Entry_ID                         c25546_2n14
   _Assembly.ID                               1
   _Assembly.Name                             'Protein Mdm4'
   _Assembly.BMRB_code                        .
   _Assembly.Number_of_components             2
   _Assembly.Organic_ligands                  1
   _Assembly.Metal_ions                       .
   _Assembly.Non_standard_bonds               .
   _Assembly.Ambiguous_conformational_states  .
   _Assembly.Ambiguous_chem_comp_sites        .
   _Assembly.Molecules_in_chemical_exchange   .
   _Assembly.Paramagnetic                     no
   _Assembly.Thiol_state                      'all free'
   _Assembly.Molecular_mass                   10742.389
   _Assembly.Enzyme_commission_number         .
   _Assembly.Details                          .
   _Assembly.DB_query_date                    .
   _Assembly.DB_query_revised_last_date       .

   loop_
      _Entity_assembly.ID
      _Entity_assembly.Entity_assembly_name
      _Entity_assembly.Entity_ID
      _Entity_assembly.Entity_label
      _Entity_assembly.Asym_ID
      _Entity_assembly.PDB_chain_ID
      _Entity_assembly.Experimental_data_reported
      _Entity_assembly.Physical_state
      _Entity_assembly.Conformational_isomer
      _Entity_assembly.Chemical_exchange_state
      _Entity_assembly.Magnetic_equivalence_group_code
      _Entity_assembly.Role
      _Entity_assembly.Details
      _Entity_assembly.Entry_ID
      _Entity_assembly.Assembly_ID

     1   entity_1     1   $entity_1     A   A   yes   .   .   .   .   'Double minute 4 protein, Mdm2-like p53-binding protein, Protein Mdmx, p53-binding protein Mdm4'   ?   c25546_2n14   1    
     2   entity_49H   2   $entity_49H   B   A   .     .   .   .   .   .                                                                                                  ?   c25546_2n14   1    

   stop_

   loop_
      _Chem_comp_assembly.Entity_assembly_ID
      _Chem_comp_assembly.Entity_ID
      _Chem_comp_assembly.Comp_index_ID
      _Chem_comp_assembly.Comp_ID
      _Chem_comp_assembly.Seq_ID
      _Chem_comp_assembly.Auth_asym_ID
      _Chem_comp_assembly.Auth_seq_ID
      _Chem_comp_assembly.Auth_comp_ID
      _Chem_comp_assembly.Auth_variant_ID
      _Chem_comp_assembly.Sequence_linking
      _Chem_comp_assembly.Cis_residue
      _Chem_comp_assembly.Entry_ID
      _Chem_comp_assembly.Assembly_ID

     1   1   1    GLN   1    A   23    GLN   .   start    .    c25546_2n14   1    
     1   1   2    ILE   2    A   24    ILE   .   middle   .    c25546_2n14   1    
     1   1   3    ASN   3    A   25    ASN   .   middle   .    c25546_2n14   1    
     1   1   4    GLN   4    A   26    GLN   .   middle   .    c25546_2n14   1    
     1   1   5    VAL   5    A   27    VAL   .   middle   .    c25546_2n14   1    
     1   1   6    ARG   6    A   28    ARG   .   middle   .    c25546_2n14   1    
     1   1   7    PRO   7    A   29    PRO   .   middle   no   c25546_2n14   1    
     1   1   8    LYS   8    A   30    LYS   .   middle   .    c25546_2n14   1    
     1   1   9    LEU   9    A   31    LEU   .   middle   .    c25546_2n14   1    
     1   1   10   PRO   10   A   32    PRO   .   middle   no   c25546_2n14   1    
     1   1   11   LEU   11   A   33    LEU   .   middle   .    c25546_2n14   1    
     1   1   12   LEU   12   A   34    LEU   .   middle   .    c25546_2n14   1    
     1   1   13   LYS   13   A   35    LYS   .   middle   .    c25546_2n14   1    
     1   1   14   ILE   14   A   36    ILE   .   middle   .    c25546_2n14   1    
